BYD Seal 82.5 kWh AWD Excellence battery degradation
Introduced in 2023 · estimated battery health & remaining range over the years
- Battery 82.5 kWh
- Consumption (real-world) 16.8 kWh/100km
- Fast charging up to 150 kW
Battery health by age
For a typical driver: 15,000 km (9,321 mi) per year, mild climate, charging to 90% and rarely fast charging.
| Age | Mileage | Battery health | Range left |
|---|---|---|---|
| 1 year | 15,000 km (9,321 mi) | 97.4% | 479 km (297 mi) |
| 2 years | 30,000 km (18,641 mi) | 96.4% | 473 km (294 mi) |
| 3 years | 45,000 km (27,962 mi) | 95.6% | 469 km (292 mi) |
| 5 years | 75,000 km (46,603 mi) | 94.3% | 463 km (288 mi) |
| 8 years | 120,000 km (74,565 mi) | 92.8% | 456 km (283 mi) |
| 10 years | 150,000 km (93,206 mi) | 91.9% | 451 km (281 mi) |
| 15 years | 225,000 km (139,809 mi) | 90.1% | 443 km (275 mi) |
- 90% battery health after ~15 years (230,000 km)
- 80% battery health not within 40 years
- 70% (where most battery warranties apply) not within 40 years
Range over the years
These are estimates from a model that combines wear from charging cycles with calendar aging, calibrated on published fleet data. Your own car's battery health depends on how and where it's driven and charged: enter your mileage, age and habits for a personal estimate.