BYD 82. 5kwh awd excellence battery degradation
Introduced in 2023 · estimated battery health & remaining range over the years
- Battery 82.5 kWh
- Consumption (real-world) 18.5 kWh/100km
- Fast charging up to 83 kW
Battery health by age
For a typical driver: 15,000 km (9,321 mi) per year, mild climate, charging to 90% and rarely fast charging.
| Age | Mileage | Battery health | Range left |
|---|---|---|---|
| 1 year | 15,000 km (9,321 mi) | 97.4% | 434 km (270 mi) |
| 2 years | 30,000 km (18,641 mi) | 96.3% | 430 km (267 mi) |
| 3 years | 45,000 km (27,962 mi) | 95.5% | 426 km (265 mi) |
| 5 years | 75,000 km (46,603 mi) | 94.2% | 420 km (261 mi) |
| 8 years | 120,000 km (74,565 mi) | 92.6% | 413 km (257 mi) |
| 10 years | 150,000 km (93,206 mi) | 91.8% | 409 km (254 mi) |
| 15 years | 225,000 km (139,809 mi) | 89.9% | 401 km (249 mi) |
- 90% battery health after ~15 years (221,000 km)
- 80% battery health not within 40 years
- 70% (where most battery warranties apply) not within 40 years
Range over the years
These are estimates from a model that combines wear from charging cycles with calendar aging, calibrated on published fleet data. Your own car's battery health depends on how and where it's driven and charged: enter your mileage, age and habits for a personal estimate.